high speed application, 10G, 40G and 100G.
Features
。 High performance in IL & RL
。 8, 12 and 24 fiber count available
。 Push/Pull mating for quick installation
。 Compliant with IEC Standard 61754-7
。 MTP patchcord compatible
Specifications
| Type | Singlemode (8° Angled) | Multimode (Flat) | 
| Insertion Loss | SM Standard ≤ 0.75dB | MM Standard ≤ 0.75dB | 
| SM Low Loss ≤ 0.35dB | MM Low Loss ≤ 0.35dB | |
| Return Loss | ≥ 60dB | ≥ 20dB | 
| Operating Temp. | -40℃~+75℃ | |
| Storage Temp. | -40℃~+85℃ | |
| Durability | ≤ 0.3dB change at 200 matings | |
 
    	 
                                 
                                 
                                 
                                


