Features
。 High density for saving space
。 Improves and simplifies fiber routing
。 8, 12 and 24 fiber count available
。 Available in 900um/2.0mm legs to single-fiber connectors such as SC, LC, ST, FC and MU.
。 Customized furcation length to satisfy different installation needs
Specifications
| Type | MPO | single-fiber connector |
| Insertion Loss | Standard ≤ 0.75dB | ≤ 0.3dB |
| Low Loss ≤ 0.35dB | ||
| Return Loss | SM (8° Angled) ≥ 60dB |
SM UPC ≥ 55dB, SM APC ≥ 65dB |
| PC ≥ 20dB | PC ≥ 20dB | |
| Durability | ≤ 0.3dB change at 200 matings | ≤ 0.2dB change at 500 matings |
| Operating Temp. | -40℃~+75℃ | |
| Storage Temp. | -40℃~+85℃ | |




